This document describes what the SPRIVO app actually does with your data.
Last updated: 16 October 2026
SPRIVO ("we", "us", "the app") is operated by Novemade, the developer of the SPRIVO app. If you have questions about this policy or your data, contact us at info@novemade.com.
SPRIVO is a sprint-coaching app: you record or choose a short sprint video, an on-device model analyzes your running mechanics, and SPRIVO gives you a score, a phase-by-phase breakdown, training guidance, progress tracking, nutrition logging, live GPS run tracking and an AI coach (SPRIVO Coach).
| Category | What | Why | Where it is kept |
|---|---|---|---|
| Account | Email address and sign-in identity (email/password, or Sign in with Apple / Google). Your password is handled by our authentication provider, Supabase; we never see it | To create and secure your account | Our backend (Supabase), for as long as your account exists |
| Profile | Display name, optional profile photo, and athlete profile fields you enter: sport, level, goals, age, height, weight, training days per week, equipment, personal bests | To personalize coaching and keep your profile across devices | On your device; also on our backend when you are signed in |
| Nutrition log | Meal entries you log (meal type, calories, protein/carbs/fat, source, your note) | Nutrition tracking, kept with your account | On your device; also on our backend when you are signed in. Meal photos are not uploaded with your log |
| Challenges and streaks | Challenge type, target, dates and completion, and your current streak | Challenge and streak features | On your device; also on our backend when you are signed in |
| Free-plan usage | Counters and request identifiers for free analyses and free Coach answers, and for each Coach request: time, whether you are a subscriber, the outcome, estimated text length (token counts) and response time. Not the text of your question or the answer | To enforce free-plan limits and protect the service from abuse | Our backend, linked to your account |
| SPRIVO Coach | The question you type, plus a summary of your coaching context: your goals, level, training days, equipment, personal bests, your latest analysis scores and metrics, recent score trend, your readiness percentage and band (which can be derived from connected Health data), and a summary of recent training | To generate the Coach's answer | Sent to our backend and on to a SPRIVO-operated AI server to produce the answer. The text of your question and the answer is not saved on our backend; your Coach conversation history is stored on your device |
| AI meal estimate (optional) | A meal photo, only when you tap to analyze it | To estimate the meal's nutrition | Sent to our backend and on to a SPRIVO-operated AI server for that one request. Not saved by our backend |
| Sprint videos and analyses | The video you record or choose, the body-landmark measurements derived from it, your score and breakdown | Core analysis | On your device only. Analysis runs on the device |
| Training data | Training plan, workout logs, personal-best history, re-tests, achievements | Training features | On your device only |
| GPS runs | Route and pace, only while you have started a run | Run tracking | On your device only. Location is used only during an active run, never in the background |
| Health data (optional) | Heart rate, sleep and steps from Apple Health / Health Connect, only if you connect it | A small signal in your on-device readiness score | Raw Health data stays on your device. SPRIVO never writes to Health. The readiness score derived from it is included in Coach requests, processed to generate the answer and not stored on our backend |
| Apple Watch | Run/session events from the SPRIVO Watch app | To show your Watch sessions in the app | Sent from the Watch to your iPhone only |
| Purchases | Subscription status and purchase history | To unlock SPRIVO Pro | Processed by Apple / Google and RevenueCat; we receive your subscription status, never your payment details. RevenueCat identifies you by your SPRIVO account id |
We do not collect: microphone audio (videos are recorded without sound), contacts, location outside an active run, advertising identifiers, or browsing history.
SPRIVO Coach first tries to answer on your device. When it cannot, your request goes over an encrypted connection to our backend, which checks your account and free-plan limits and forwards the question and coaching summary to an AI server operated by SPRIVO. That server receives a pseudonymous identifier derived from your account (not your email or account id) for rate limiting. It keeps only operational logs (time, model, response time and size) and does not keep the text of your question or the answer. If no AI server is available, the app falls back to a built-in coaching engine on your device.
Coach answers are general training guidance, not medical advice.
AI processing for SPRIVO Coach and meal estimates runs on servers operated by SPRIVO, not by a third-party AI company. We do not share your data with data brokers or advertisers and we do not sell personal information.
Data stored with your account is kept while your account exists and is deleted when you delete your account. On-device data stays on your device until you delete it, use Delete Local Data, or uninstall the app.
Connections to our backend are encrypted (HTTPS/TLS). Database rules (Postgres Row-Level Security) ensure only you can read or write your own records.
SPRIVO is intended for users aged 13 and older and is not directed at children under 13. We do not knowingly collect personal information from children under 13. If we learn that we have, we will delete it.
Our backend is hosted in the EU West (Ireland) region by Supabase. Coach and meal-estimate requests are additionally processed on the SPRIVO-operated AI server described above.
If we make material changes, we will update the "Last updated" date above and, for significant changes, notify you in the app.
info@novemade.com